Share Holding Pattern



General information about company

Scrip code 000000
NSE Symbol SHRADHA
MSEI Symbol NOTLISTED
ISIN INE715Y01031
Name of the company Shradha Infraprojects Limited
Whether company is SME No
Class of Security Equity Shares
Type of report Quarterly
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 30-Jun-2025
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date
Shareholding pattern filed under Regulation 31 (1) (b)
Whether the listed entity is Public Sector Undertaking (PSU)? No



Declaration

Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities? No No No No
3 Whether the Listed Entity has issued any Warrants? No No No No
4 Whether Listed Entity has granted any ESOPs, which are outstanding? No No No No
5 Whether the Listed Entity has any shares against which depository receipts are issued? No No No No
6 Whether the Listed Entity has any shares in locked-in? No No No No
7 Whether any shares held by promoters are encumbered under Pledged? No No
8 Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? No No
9 Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? No No
10 Whether company has equity shares with differential voting rights? No No No No
11 Whether the listed entity has any significant beneficial owner? No



Table I - Summary Statement holding of specified securities

Category (I) Category of shareholder (II) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares Underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of (A+B+C) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg: X Class eg:y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
A Promoter & Promoter Group 12 37952180 0 0 37952180 74.97 37952180 0 37952180 74.97 0 0 0 0 37952180 74.97 0 0 0 0 0 0 0 0 0 0 37952180
B Public 5518 12671300 0 0 12671300 25.03 12671300 0 12671300 25.03 0 0 0 0 12671300 25.03 0 0 0 0 0 0 0 0 0 0 12671300 0 0 0
C Non Promoter- Non Public 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C1 Shares underlying DRs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C2 Shares held by Employee Trusts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5530 50623480 0 0 50623480 100 50623480 0 50623480 100 0 0 0 0 50623480 100 0 0 0 0 0 0 0 0 0 0 50623480 0 0 0



Table II - Statement showing shareholding pattern of the Promoter and Promoter Group

Sr. Category & Name of the Shareholders (I) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of Total Voting rights Shareholding (No. of shares) under
Class eg:X Class eg:y Total No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Sub-category (i) Sub-category (ii) Sub-category (iii)
(1) Indian
a Individuals/Hindu undivided Family 6 5591800 0 0 5591800 11.05 5591800 0 5591800 11.05 0 0 0 0 5591800 11.05 0 0 0 0 0 0 0 0 0 0 5591800
b Central Government/ State Government(s) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Financial Institutions/ Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Any Other (specify) 6 32360380 0 0 32360380 63.92 32360380 0 32360380 63.92 0 0 0 0 32360380 63.92 0 0 0 0 0 0 0 0 0 0 32360380
Sub-Total (A)(1) 12 37952180 0 0 37952180 74.97 37952180 0 37952180 74.97 0 0 0 0 37952180 74.97 0 0 0 0 0 0 0 0 0 0 37952180
(2) Foreign
a Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Foreign Portfolio Investor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e Any Other (specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sub-Total (A)(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 12 37952180 0 0 37952180 74.97 37952180 0 37952180 74.97 0 0 0 0 37952180 74.97 0 0 0 0 0 0 0 0 0 0 37952180



Individuals/Hindu undivided Family

Sr. No. Name of the Shareholders (I) PAN (II) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Reason for not providing PAN Shareholder type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b)
Class eg:X Class eg:Y Total
1 SUNIL RAISONI AAQPR2672D 5579300 0 0 5579300 11.02 5579300 0 5579300 11.02 0 0 0 0 5579300 11.02 0 0 0 0 0 0 0 0 0 0 5579300 Promoter
2 SHREYAS RAISONI BMXPR2627E 2500 0 0 2500 0 2500 0 2500 0 0 0 0 0 2500 0 0 0 0 0 0 0 0 0 0 0 2500 Promoter
3 SHOBHA RAISONI AAQPR2673C 2500 0 0 2500 0 2500 0 2500 0 0 0 0 0 2500 0 0 0 0 0 0 0 0 0 0 0 2500 Promoter Group
4 SHRUTI DHADDA APCPR5124H 2500 0 0 2500 0 2500 0 2500 0 0 0 0 0 2500 0 0 0 0 0 0 0 0 0 0 0 2500 Promoter Group
5 SHRADHA SURANA AHXPR5339K 2500 0 0 2500 0 2500 0 2500 0 0 0 0 0 2500 0 0 0 0 0 0 0 0 0 0 0 2500 Promoter Group
6 RAJENDRA RAISONI AAQPR2654B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
7 AVINASH RAISONI AEVPR7045M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
8 SHEKHAR RAISONI AANPR5891H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
9 MAHENDRA RAISONI AANPR5892E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
10 PRADEEP RAISONI AAQPR2647L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
11 RAJNI RANKA ACLPR4827M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
12 NITIN TATIYA AAUPT6575H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
13 AJIT TATIYA ABQPT2119N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
14 RAJENDRA TATIYA ABVPT9011E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
15 SURAJBAI TATIYA AMIPT5701H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
16 SMITA OSWAL AAAPO1742P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
17 PALAKH SETHIYA RAISONI HAZPS7243K 2500 0 0 2500 0 2500 0 2500 0 0 0 0 0 2500 0 0 0 0 0 0 0 0 0 0 0 2500 Promoter Group
Total 5591800 0 0 5591800 11.05 5591800 0 5591800 11.05 0 0 0 0 5591800 11.05 0 0 0 0 0 0 0 0 0 0 5591800



Any Other (specify)   [Indian]

Sr no Category Name of the Shareholders (I) PAN (II) Nos. Of shareholders (I) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Reason for not providing PAN Shareholder type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b)
Class eg:X Class eg:y Total
1 Bodies Corporate FEMINA INFRASTRUCTURES PRIVATE LIMITED AAACF7381E 1 643870 0 0 643870 1.27 643870 0 643870 1.27 0 0 0 0 643870 1.27 0 0 0 0 0 0 0 0 0 0 643870 Promoter Group
2 Bodies Corporate RIAAN DIAGONISTIC PRIVATE LIMITED AABCG0742R 1 5746700 0 0 5746700 11.35 5746700 0 5746700 11.35 0 0 0 0 5746700 11.35 0 0 0 0 0 0 0 0 0 0 5746700 Promoter
3 Bodies Corporate MILLIA TRADING PRIVATE LIMITED AABCM7034L 1 2143870 0 0 2143870 4.23 2143870 0 2143870 4.23 0 0 0 0 2143870 4.23 0 0 0 0 0 0 0 0 0 0 2143870 Promoter Group
4 Bodies Corporate SGR HOLDINGS PVT LTD AABCS9011R 1 15075940 0 0 15075940 29.78 15075940 0 15075940 29.78 0 0 0 0 15075940 29.78 0 0 0 0 0 0 0 0 0 0 15075940 Promoter Group
5 Bodies Corporate SHRADHA AI TECHNOLOGIES LIMITED (FORMERLY SHRADHA INDUSTRIES LIMITED) AACCS7954A 1 7750000 0 0 7750000 15.31 7750000 0 7750000 15.31 0 0 0 0 7750000 15.31 0 0 0 0 0 0 0 0 0 0 7750000 Promoter Group
6 Bodies Corporate SGR VENTURES PRIVATE LIMITED AAKCS7781D 1 1000000 0 0 1000000 1.98 1000000 0 1000000 1.98 0 0 0 0 1000000 1.98 0 0 0 0 0 0 0 0 0 0 1000000 Promoter Group
7 Bodies Corporate SGR Infratech Private Limited AAACV9620N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
8 Bodies Corporate VIBRANT INFOTECH (NAGPUR) PRIVATE LIMITED AAICR3474Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
9 Bodies Corporate SSS Ventures Private Limited AAPCS8819M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
10 Bodies Corporate GHRU TECHNOLOGY BUSINESS INCUBATOR FOUNDATION AAKCG8980A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
11 Bodies Corporate HUMARA PROPERTY PRIVATE LIMITED AACCH7705G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
12 Bodies Corporate NAMASTAY HOSPITALITY PRIVATE LIMITED AARCS8611H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
13 Bodies Corporate GHR LABS AND RESEARCH CENTRE AADCG3438J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
14 Bodies Corporate WARDHAMAN NEEV FOUNDATION AABCW2387A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
15 Bodies Corporate NEETI INFRAVENTURES PRIVATE LIMITED AADCN6632P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
16 Bodies Corporate ERUDITE EDUVENTURES PRIVATE LIMITED AAHCS2319E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
17 Bodies Corporate RIAAN VENTURES PRIVATE LIMITED AAHCR4959H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
18 Bodies Corporate ZENITH COMMOTRADE PRIVATE LIMITED AABCD5909K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
19 Bodies Corporate RIAAN MED-PHARMA PRIVATE LIMITED AAPCA6803P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
20 Bodies Corporate GHRU (A) TECHNOLOGY BUSINESS INCUBATOR FOUNDATION AAJCS4009D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
21 Bodies Corporate AAS WELFARE FOUNDATION AAACO7839C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
22 Bodies Corporate GHR TECHNOLOGY BUSINESS INCUBATOR FOUNDATION AARTS1283N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
23 Bodies Corporate G. H. RAISONI ALUMNI FOUNDATION AAECG4498D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
24 Bodies Corporate G. H. RAISONI TECHNOLOGY BUSINESS INCUBATOR FOUNDATION AACCG1479Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
25 Bodies Corporate GRANDBAY BUILDCON PRIVATE LIMITED AAICG5816B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
26 Bodies Corporate WATERTOWN REALITY PRIVATE LIMITED AABCW3144P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
27 Bodies Corporate SHRADHA INDUSTRIAL VENTURES (I) PRIVATE LIMITED AAGCR0861B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
28 Bodies Corporate CHHAJED HEALTHCARE PRIVATE LIMITED AADCH1591B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
29 Bodies Corporate GRANDBAY DEVELOPERS AAXFG7990C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
30 Bodies Corporate GRANDBAY CONSTRUCTIONS ABBFG9022G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
31 Bodies Corporate SHRADHA POLYMATS AASFS7874A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
32 Bodies Corporate DECCAN PICKLES PRIVATE LIMITED AACCD2339J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
33 Bodies Corporate HI-TECH BLOW MOULDERS PRIVATE LIMITED AAACH4260Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
35 Director or Director's Relatives SANDEEP SETHIYA ALKPS8761R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
36 Director or Director's Relatives NIDHI SETHIYA AKWPS2048A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
37 Director or Director's Relatives KHWAISH SETHIYA ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PAN is currently not available due to her minor status. Promoter Group
Total 6 32360380 0 0 32360380 63.92 32360380 0 32360380 63.92 0 0 0 0 32360380 63.92 0 0 0 0 0 0 0 0 0 0 32360380



Table III - Statement showing shareholding pattern of the Public shareholder

Sr. Category & Name of the Shareholders (I) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of Total Voting rights Shareholding (No. of shares) under
Class eg:X Class eg:y Total No.(a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Sub-category (i) Sub-category (ii) Sub-category (iii)
1 Institutions (Domestic)
a Mutual Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b Venture Capital Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Alternate Investment Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e Insurance Companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
f Provident Funds/ Pension Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
g Asset reconstruction companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
h Sovereign Wealth Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
i NBFCs registered with RBI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
j Other Financial Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
k Any Other (specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sub-Total (B)(1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Institutions (Foreign)
a Foreign Direct Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b Foreign Venture Capital Investors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Sovereign Wealth Funds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Foreign Portfolio Investors Category I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e Foreign Portfolio Investors Category II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
f Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
g Any Other (specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sub-Total (B)(2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Central Government / State Government(s)
a Central Government / President of India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b State Government / Governor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sub-Total (B)(3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Non-institutions
a Associate companies / Subsidiaries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
b Directors and their relatives (excluding independent directors and nominee directors) 1 10500 0 0 10500 0.02 10500 0 10500 0.02 0 0 0 0 10500 0.02 0 0 10500 0 0 0
c Key Managerial Personnel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
f Investor Education and Protection Fund (IEPF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
g Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5343 4760261 0 0 4760261 9.4 4760261 0 4760261 9.4 0 0 0 0 4760261 9.4 0 0 4760261 0 0 0
h Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 5329127 0 0 5329127 10.53 5329127 0 5329127 10.53 0 0 0 0 5329127 10.53 0 0 5329127 0 0 0
i Non Resident Indians (NRIs) 66 116859 0 0 116859 0.23 116859 0 116859 0.23 0 0 0 0 116859 0.23 0 0 116859 0 0 0
j Foreign Nationals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
k Foreign Companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
l Bodies Corporate 30 2022945 0 0 2022945 4 2022945 0 2022945 4 0 0 0 0 2022945 4 0 0 2022945 0 0 0
m Any Other (specify) 57 431608 0 0 431608 0.85 431608 0 431608 0.85 0 0 0 0 431608 0.85 0 0 431608 0 0 0
Sub-Total (B)(4) 5518 12671300 0 0 12671300 25.03 12671300 0 12671300 25.03 0 0 0 0 12671300 25.03 0 0 12671300 0 0 0
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) 5518 12671300 0 0 12671300 25.03 12671300 0 12671300 25.03 0 0 0 0 12671300 25.03 0 0 12671300 0 0 0



Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs

