General information about company |
|
|---|---|
| Scrip Code | 000000 |
| NSE Symbol | SHRADHA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE715Y01031 |
| Name of the entity | Shradha Infraprojects Limited |
| Date of start of financial year | 01-APR-2024 |
| Date of end of financial year | 31-MAR-2025 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-Dec-2024 |
| Risk management committee | Not Applicable |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | NITESH VINAYAKUMAR SANKLECHA | AUIPS6830L | 03532145 | Executive Director | Not Applicable | MD | 01-Jul-1979 | No | Active | NA | 05-Sep-2020 | 05-Sep-2023 | 1 | 0 | 0 | 0 | |||||||||
| 2 | Mr. | SHREYAS SUNIL RAISONI | BMXPR2627E | 06537653 | Executive Director | Not Applicable | 16-Feb-1995 | No | Active | NA | 05-Sep-2020 | 05-Sep-2023 | 1 | 0 | 0 | 0 | ||||||||||
| 3 | Mr. | RAVINDRA SINGH SINGHVI | ABWPS6086P | 03417200 | Non-Executive - Independent Director | Not Applicable | 16-Aug-1957 | No | Active | Yes | 24-Sep-2022 | 18-May-2017 | 24-Sep-2022 | 91 | 1 | 1 | 2 | 0 | ||||||||
| 4 | Ms. | ASHA SAMPATH | AEDPS7904N | 02160962 | Non-Executive - Independent Director | Not Applicable | 13-May-1965 | No | Active | Yes | 30-Sep-2020 | 05-Sep-2020 | 30-Sep-2020 | 51 | 2 | 2 | 3 | 1 | ||||||||
| 5 | Mr. | SATISH WATE | AAEPW7002L | 07792398 | Non-Executive - Independent Director | Chairperson | 22-Dec-1955 | No | Active | Yes | 30-Sep-2020 | 05-Sep-2020 | 30-Sep-2020 | 51 | 3 | 3 | 3 | 2 | ||||||||
| 6 | Mr. | CHANDRAKANT WAMAN WAIKAR | AADPW0294M | 09533456 | Non-Executive - Non Independent Director | Not Applicable | 15-Dec-1957 | No | Active | NA | 28-Jun-2023 | 22-Jul-2023 | 1 | 0 | 2 | 0 | ||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 07792398 | SATISH WATE | Non-Executive - Independent Director | Chairperson | 18-Sep-2020 | ||
| 2 | 03417200 | RAVINDRA SINGH SINGHVI | Non-Executive - Independent Director | Member | 15-Sep-2017 | ||
| 3 | 02160962 | ASHA SAMPATH | Non-Executive - Independent Director | Member | 18-Sep-2020 | ||
| 4 | 09533456 | CHANDRAKANT WAMAN WAIKAR | Non-Executive - Non Independent Director | Member | 12-Aug-2023 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 07792398 | SATISH WATE | Non-Executive - Independent Director | Member | 18-Sep-2020 | ||
| 2 | 03417200 | RAVINDRA SINGH SINGHVI | Non-Executive - Independent Director | Chairperson | 15-Sep-2017 | ||
| 3 | 02160962 | ASHA SAMPATH | Non-Executive - Independent Director | Member | 18-Sep-2020 | ||
| 4 | 09533456 | CHANDRAKANT WAMAN WAIKAR | Non-Executive - Non Independent Director | Member | 12-Aug-2023 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 07792398 | SATISH WATE | Non-Executive - Independent Director | Member | 18-Sep-2020 | ||
| 2 | 03417200 | RAVINDRA SINGH SINGHVI | Non-Executive - Independent Director | Member | 15-Sep-2017 | ||
| 3 | 02160962 | ASHA SAMPATH | Non-Executive - Independent Director | Chairperson | 18-Sep-2020 | ||
| 4 | 09533456 | CHANDRAKANT WAMAN WAIKAR | Non-Executive - Non Independent Director | Member | 12-Aug-2023 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 10-Aug-2024 | true | 6 | 6 | 3 | |||
| 2 | 26-Oct-2024 | 76 | true | 6 | 6 | 3 | ||
| 3 | 21-Nov-2024 | 25 | true | 6 | 6 | 3 | ||
| 4 | 31-Dec-2024 | true | 6 | 6 | 3 | |||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Nomination and remuneration committee | 10-Aug-2024 | true | 4 | 4 | 3 | 0 | |||
| 2 | Audit Committee | 10-Aug-2024 | true | 4 | 4 | 3 | 0 | |||
| 3 | Audit Committee | 26-Oct-2024 | true | 4 | 4 | 3 | 0 | |||
| 4 | Audit Committee | 21-Nov-2024 | 25 | true | 4 | 4 | 3 | 0 | ||
| 5 | Audit Committee | 31-Dec-2024 | 39 | true | 4 | 4 | 3 | 0 | ||
Annexure 1 |
|||
|---|---|---|---|
| V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes on related party transactions | |
|---|---|
| Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Shrikant Huddar |
| 2 | Designation | Company Secretary and Compliance Officer |